Red Grape Juice Concentrate
SPECIFICATIONS
| TEST | SAMPLE V&B | METHOD | |
| Brixº | 65/68 +/- 1 | Refractometer | |
| Acid (titratable) | As % citric acid (wt/wt) | 1,02 +/- 0,26 | IFU-3 |
| As % tartaric acid (wt/wt) | 1,20 +/- 0,3 | IFU-3 | |
| pH | 3,5 +/- 0,5 | pH- metre | |
| Color 520 nm. | 250 +/- 1200 | Spectrophotometer | |
| Hue Ratio | 520 / 430 | > 1,9 | Spectrophotometer |
| Turbidity (NTU’s) | < 5,0 | Turbidimeter | |
| Iron (ppm) | < 10 | Colorimetry | |
| % Tartrates | <= 1 | Centrifugation | |
| SO2 Total (ppm) @ 16 Bx | < 10 – <50 | IFU-7 | |
| Formol Index ml 0,1 N (OH)/100 ml | 20 ± 10 | IFU-30 | |
| Microbiology (CFU/g) | Yeast & Mold | Absent | Microbiological count |
| Total Plate Count | Absent | ||
SHELF LIFE
| TRANSPORT | STORAGE AT WAREHOUSE |
| Transport in reefer containier | Storage at -18ºC |
| at -18ºC | Shelf Life 12 months |
| Transport in reefer containier | Storage between 0ºC -6ºC |
| at -18ºC | Shelf Life 6 months |
| Storage at -18ºC | |
| Shelf Life 12 months | |
| Short term transport | Storage between 0ºC -6ºC |
| non refrigerated | Shelf Life 6 months |
| Storage at ambient Tª 15ºC -20ºC | |
| Shelf Life less than 30 days |