Deionized
SPECIFICATIONS
| CHARASTERISTIC | TARGET | TOLERANCE (+/-) | METHOD |
| Brixº | 65 | 63,5 – 70 | Refractive |
| Acidity | < 0,1 % | 0,1% max. | %w/w as Tartaric acid |
| pH | < 5 | 5 max. | pH units |
| Pulp content | None | ||
| Gelification | None | ||
| Sulphur Dioxide | < 10 | < 10 | Mg/l |
| Colour | 0,1 max. | Absorbance at 430 nm | |
| Odour and Flavour | Sweet neutral aroma | ||
| Appearance | Colourless to pale straw coloured viscous liquid. | ||
| Some crystallisation of sugar may occur over life | |||
SHELF LIFE
| TRANSPORT | STORAGE AT WAREHOUSE |
| Transport in reefer containier | Storage at -18ºC |
| at -18ºC | Shelf Life 12 months |
| Transport in reefer containier | Storage between 0ºC -6ºC |
| at -18ºC | Shelf Life 6 months |
| Storage at -18ºC | |
| Shelf Life 12 months | |
| Short term transport | Storage between 0ºC -6ºC |
| non refrigerated | Shelf Life 6 months |
| Storage at ambient Tª 15ºC -20ºC | |
| Shelf Life less than 30 days |