NFC Red Grape Juice
SPECIFICATIONS
| TEST | SAMPLE V&B | METHOD | |
| Brixº | 16 +/- 1 | Refractometer | |
| Acid (titratable) | As % citric acid (wt/wt) | 0,22 +/- 0,1 | IFU-3 |
| As % tartaric acid (wt/wt) | 0,3 +/- 0,1 | IFU-3 | |
| pH | 3,5 +/- 0,5 | pH- metre | |
| Color | Clear ruby red liquid | Spectrophotometer | |
| Turbidity (NTU’s) | < 2,0 | Turbidimeter | |
| Iron (ppm) | < 10 | Colorimetry | |
| % Tartrates | Absent | Centrifugation | |
| SO2 Total (ppm) @ 16 Bx | ND | IFU-7 | |
| Microbiology (CFU/g) | Yeast & Mold | Absent | Microbiological count |
| Total Plate Count | Absent | ||
SHELF LIFE
| TRANSPORT | STORAGE AT WAREHOUSE |
| Transport in refrigerated tankers | Storage at -18ºC |
| at 0ºC – 5ºC | Shelf Life 12 months |